

























Property Attributes
- MLS#PW20131512
- TypePending
- CountyVENTURA
- CityWestlake Village
- AreaWestlake Village
- NeighborhoodWestlake Hills
- Zip91362
- Style
- Price$ 990,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2434
- Lot Size7,235 SqFt
Listing Provided Courtesy Of:
Rick Gray with Realty One Group Diamond.
Property Description
Live large in this beautiful single-story home set on a cul-de-sac in red-hot Westlake Hills. Sprawl out in the oversized rooms or enjoy a soothing drink on the shaded brick patio. Take pleasure in the home's comfortable layout, marvelous kitchen, handsome wood floors, and LED recessed lighting throughout the home. Reside in this wonderful community close to Russell Park, Westlake Hills Elementary School, and The Promenade at Westlake. The search is over. This is it!
Elementary School | Middle School | High School |
---|---|---|
Westlake Hills Elementary School | Colina Middle School | Westlake High School |
Price History | |
---|---|
8/21/2020 | Listed $1,025,000 |
9/15/2020 | 3% - $999,999 |
11/13/2020 | 1% - $990,000 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Park |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | North of Thousand Oaks Blvd, east of Duesenberg Dr |
Garage Spaces | 2.00 |
HOA Fee | 25.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | Westlake |
High School 2 | WESTLA |
High School District | Conejo Valley Unified |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Rick Gray - BRE#01923854 |
Listing Agent State License | 01923854 |
MLS Area | WV - Westlake Village |
Parking Features | Driveway, Garage |
Patio/Porch Features | Brick, Covered |
Pool Features | None |
Price Per Square Foot | 406.74 |
Property SubType | Single Family Residence |
Roof | Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Westlake Hills (729) |
Subdivision Name | Westlake Hills (729) |
View | Mountain(s) |
Zoning | R1-8 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | In Family Room, Dining Room |
Fireplace Features | Living Room, See Through |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down, Walk-In Closet |
Total Stories | 1 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.1661 |
Lot Size Area | 7236.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7236.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool