
Property Attributes
- MLS#CV21261355
- TypePending
- CountyLOS ANGELES
- CityMonrovia
- AreaMonrovia
- Zip91016
- StyleSingle Family Residence
- Price$ 637,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1240
- Lot Size5,735 SqFt
Listing Provided Courtesy Of:
JESSIE RODRIGUEZ with CORCORAN GLOBAL LIVING - 909-206-0021
Data Source:
California Regional MLS (CRMLS)
Property Description
This wonderful home features 3 Bedrooms, 1 Bath, in a spacious 1,240 sq. ft of living space, The kitchen has been remodeled with beautiful cabinets, tile floors and updated appliances. The immense back yard is perfect for entertaining that includes delightful fruit trees. A charming wrought iron fence surrounds the front of this beautiful home. The home also features a long driveway for plenty of parking that leads to a detached 2 car garage that can be used for parking or personal work space! Need extra storage, this home has a storage shed for additional storage.
Price History | |
---|---|
12/10/2021 | Listed $740,000 |
1/10/2022 | 5% - $710,000 |
2/22/2022 | 1% - $705,000 |
4/1/2022 | 5% - $670,000 |
5/25/2022 | 5% - $637,000 |
General Features
Community Features | Curbs, Gutter(s), Sidewalks |
---|---|
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | All Bedrooms Down |
Levels | One |
Listing Agent | JESSIE RODRIGUEZ - BRE#01418054 |
Listing Agent State License | 01418054 |
Lot Size Square Feet | 5735 |
MLS Area | 639 - Monrovia |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 1 |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
View | None |
Zoning | MORPD* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Inside |
Living Area | 1240 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.1317 |
Lot Size Area | 5735 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool