

Property Attributes
- MLS#18369166
- TypeSingle Family
- CountyLOS ANGELES
- CityLos Angeles
- AreaEagle Rock
- Zip90041
- StyleMediterranean
- Price$ 840,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1845
- Lot Size1,490 SqFt
Listing Provided Courtesy Of:
Dorian Newberry with Keller Williams Hollywood Hill.
Property Description
WELCOME HOME to this stunning home!This efficiently laid out single family is part of a community of homes, with a small lot and low maint. outdoor space you won't be spending your weekends on yard care. Built in 2013 with extensive additional upgrades. Sit out on your patio, and enjoy your coffee.The ground flr room with en suite bath would be perfect for guests, elder or home office. Walk up the stairs to a breathtaking open concept living rm- kitchen combo. Xtra high 11ft ceilings w/ cust crown moldings, & 9ft in bedrms.The Kitchen boasts a suite of high end Kitchen Aide appliances, granite countertops & island with stainless steel sink with a chefs faucet. Walk-in pantry &built-in desk, perfect for homework.Built-in cabinetry in the livingrm, with an additional deck off the livingrm. 3rd floor takes you to a luxurious master suite with more beautiful built-ins & a walk in closet. New bath remodel with classic marble finishes.2 more beds and full bath. Custom floors throughout!
Price History | |
---|---|
7/26/2018 | Listed $840,000 |
General Features
Architectural Style | Mediterranean |
---|---|
Assessments | None |
Association Amenities | Dues Paid Monthly |
Association Y/N | Yes |
Co-Listing Agent Last Name | O'Donnell |
Co-Listing Agent Last Name | Maryann |
Co-Listing Agent State License # | 01377809 |
Co-listing Agent | Maryann O'Donnell - BRE#01377809 |
Cooling | Central Air |
Directions | Major cross streets Eagle Rock Blvd and Colorado Blvd. Mosaic Ct is a private drive off of Ellenwood. |
Flooring | Wood |
Garage Spaces | 2.00 |
HOA Fee | 201.00 |
Heating | Central |
Levels | Three Or More |
Listagentaor | Out of Area Board |
Listing Agent | Dorian Newberry - BRE#01890001 |
Listing Agent State License | 01890001 |
MLS Area | 618 - Eagle Rock |
Parking Features | Garage - Two Door, Paved |
Patio/Porch Features | Patio Open |
Pool Features | None |
Price Per Square Foot | 455.28 |
Property SubType | Single Family Residence |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | City Lights |
Zoning | LARD1.5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Upper Level |
Laundry Y/N | Yes |
Room Type | Walk-In Pantry, Master Bedroom, Entry, Walk-In Closet |
Exterior Features
Lot Features | Sprinklers None |
---|---|
Lot Size Acres | 0.0342 |
Lot Size Area | 1491.0000 |
Lot Size Square Feet | 1491.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool