



























Property Attributes
- MLS#17245728
- TypePending
- CountyLOS ANGELES
- CityNorth Hollywood
- AreaNorth Hollywood
- Zip91601
- StyleContemporary
- Price$ 465,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1157
- Lot Size11,247 SqFt
Listing Provided Courtesy Of:
Jo O'Key with Brock Real Estate.
Property Description
Welcome to your new beautiful three-story home! Located in the heart of North Hollywood, this home is close to the shopping, restaurants, and nightlife of the NoHo Arts District as well as the North Hollywood Metro Red Line stop. Built in 2009, this modern home boasts stainless steel appliances and updated wiring and ethernet cables while retaining all its old-school charm in the form of built-ins, wood flooring, and fireplace. While the 1st floor flows easily from living room to dining area to kitchen, the 2nd story offers 2 ensuite bedrooms with private baths. The 3rd floor reveals not only a laundry room but a HUGE private terrace (about 200 sq. ft.) that is perfect for entertaining or lounging about on the weekends. With only 12 units in the complex, this home provides all the quiet and comfort you need while still maintaining the convenience of complex-living (like 2 assigned, secure parking spaces). This home leaves nothing to be desired, especially at this price point!
Price History | |
---|---|
6/27/2017 | Listed $465,000 |
General Features
Appliances | Disposal, Ice Maker, Refrigerator, Freezer, Dishwasher |
---|---|
Architectural Style | Contemporary |
Association Amenities | Dues Paid Monthly |
Association Y/N | Yes |
Attached Structure | Attached |
Cooling | Central Air |
Directions | From I-5, merge onto CA-134 W toward Ventura. Merge onto CA-170 N. Take the Burbank Blvd. exit. Turn right onto Burbank Blvd. Turn left onto Farmdale Ave. 5625 Farmdale Ave. is on the left. |
Flooring | Wood, Laminate, Carpet, Tile |
HOA Fee | 286.00 |
Heating | Central |
Interior Features | Open Floorplan |
Listagentaor | Beverly Hills/Greater LA |
Listing Agent | Jo O'Key - BRE#01452053 |
Listing Agent State License | 01452053 |
MLS Area | NHO - North Hollywood |
Parking Features | Assigned, Covered, Community Structure |
Patio/Porch Features | Roof Top |
Pool Features | None |
Price Per Square Foot | 401.90 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Unit Number | 5 |
View | Mountain(s) |
Zoning | LAR4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Common Area, Washer Included, Inside |
Laundry Y/N | Yes |
Room Type | Master Bedroom, Family Room, All Bedrooms Up, Living Room |
Exterior Features
Lot Size Acres | 0.2582 |
---|---|
Lot Size Area | 11249.0000 |
Lot Size Square Feet | 11249.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool